Our own crews, our own conduit, our own network. We're building it street by street, and when you call, you reach the local team that built it.
Our entry plan on a wired connection. Upload keeps pace with download, because on fiber it should.
Typical wired results on our 1 Gig plan · plans up to 10× faster available on our network
This is our own carrier network, not a resold circuit. All four of our Texas datacenters announce the same routes, so your traffic enters at the closest healthy node. If one has a problem, traffic moves in seconds. From a living room in South Texas to a rack in Dallas, it's one backbone, built and run by the people who answer your call.
South Texas homes & businesses
Peering & upstreams
| Status | City | Role | Services |
|---|---|---|---|
| Live | Harlingen | HQ & NOC | Colo · Cross-connects · DIA handoff |
| Live | McAllen | South Texas core | Colo · Cross-connects · DIA handoff |
| Live | San Antonio | Edge PoP & scrubbing | Colo · Cross-connects · Scrubbing · DIA handoff |
| Live | Dallas | Interconnection hub | Colo · Cross-connects · DIA handoff |
Homes across South Texas and racks in Dallas share one backbone. We engineered it, built it, and run it ourselves.
Symmetrical 1G-10G home internet with a free static public IP and a free Wi-Fi router. No contracts. No data caps.
Compare home plansDIA 1G-100G, transport and DWDM wavelengths up to 400G, dark fiber, and colocation in four Texas datacenters.
See business servicesAlways-on detection and scrubbing, with filtering at your site and diversion across our backbone. Volumetric floods get dropped before they reach you.
See how we stop attacksCarrier-neutral racks in Dallas, San Antonio, McAllen, and Harlingen, connected by our own backbone, with remote hands on site.
Compare our four sitesOur engineers design and permit it. Our crews trench and bore it. We build fiber plant for our network and for yours.
Plan your fiber buildBGP architecture, peering, anycast, and turnkey builds for ISPs and enterprises, from the team that designed and runs TX Fiber.
Scope a network projectEvery plan uploads as fast as it downloads. A Wi-Fi router and professional install are included. No contract on any plan.
| Monthly price | $70.00 |
|---|---|
| Price conditions | None. No autopay or paperless requirement |
| Contract | None |
| Early termination fee | None |
| Fees | |
| Installation | Free |
| Wi-Fi router | Included |
| Government taxes | Vary by location |
| Data allowance | Unlimited |
| Speeds | |
| Advertised | 1 Gig symmetrical |
| Download | 1,000 Mbps |
| Upload | 1,000 Mbps |
| Typical latency | Measurement pending |
| Technology | Fiber to the home |
Visit txfiber.co/terms for full terms. Privacy: txfiber.co/privacy.
| Monthly price | $90.00 |
|---|---|
| Price conditions | None. No autopay or paperless requirement |
| Contract | None |
| Early termination fee | None |
| Fees | |
| Installation | Free |
| Wi-Fi router | Included |
| Government taxes | Vary by location |
| Data allowance | Unlimited |
| Speeds | |
| Advertised | 2 Gig symmetrical |
| Download | 2,000 Mbps |
| Upload | 2,000 Mbps |
| Typical latency | Measurement pending |
| Technology | Fiber to the home |
Visit txfiber.co/terms for full terms. Privacy: txfiber.co/privacy.
| Monthly price | $120.00 |
|---|---|
| Price conditions | None. No autopay or paperless requirement |
| Contract | None |
| Early termination fee | None |
| Fees | |
| Installation | Free |
| Wi-Fi router | Included |
| Government taxes | Vary by location |
| Data allowance | Unlimited |
| Speeds | |
| Advertised | 5 Gig symmetrical |
| Download | 5,000 Mbps |
| Upload | 5,000 Mbps |
| Typical latency | Measurement pending |
| Technology | Fiber to the home |
Visit txfiber.co/terms for full terms. Privacy: txfiber.co/privacy.
| Monthly price | $150.00 |
|---|---|
| Price conditions | None. No autopay or paperless requirement |
| Contract | None |
| Early termination fee | None |
| Fees | |
| Installation | Free |
| Wi-Fi router | Included |
| Government taxes | Vary by location |
| Data allowance | Unlimited |
| Speeds | |
| Advertised | 10 Gig symmetrical |
| Download | 10,000 Mbps |
| Upload | 10,000 Mbps |
| Typical latency | Measurement pending |
| Technology | Fiber to the home |
Visit txfiber.co/terms for full terms. Privacy: txfiber.co/privacy.
Need dedicated bandwidth for a business? See DIA, transport, and colocation →
| Capability | TX Fiber | Cable / DOCSIS |
|---|---|---|
| Upload speed | Symmetrical, same as download | A fraction of download |
| Peak-hour slowdowns | None. Dedicated fiber path | Shared node congestion |
| Latency | Low and steady, anycast-routed on our own backbone | Higher, variable |
| Data caps | None, ever | Typically capped or throttled |
| Contracts | Never required | Often bundled with penalties |
| Technology | Light over glass, upgradable to 100G+ | Coaxial, 1990s-era plant |
We filter at your site and divert big floods across our Texas backbone. Attacks are detected in seconds and scrubbed before they reach you. Built for businesses, datacenters, and other ISPs.
Check your address for home service, or talk to an engineer about DIA, colocation, and DDoS protection for your business.